working swimtimes

NELMSC logo
New England Local Masters Swimming Committee:
Time Tabulations for 25-Yard (SCY),
25-Meter (SCM) & 50-Meter (LCM) Pools

** Please notify ed at egswim dot com if you find any errors or problems **
NELMSC Records set at recent meets:




RECORDS SET AT MEET: 231217-ColoniesZone; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Danica Adams         1:05.45     24     18-24
     200 Back      Danica Adams         2:21.23     24     18-24
     100 Breast    Yolandi Van          1:17.38     33     30-34
     100 Free      Jessie Alcaide       1:00.39     39     35-39
     50 Back       Brittany Butcher       30.86     38     35-39
     100 Back      Brittany Butcher     1:05.49     38     35-39
     200 Back      Brittany Butcher     2:23.70     38     35-39
     50 Free       Katrine Alcaide        27.54     42     40-44
     1500 Free     Ildiko Szekely      19:00.58     44     40-44
     200 Back      Sarah Sutton         2:30.56     40     40-44
     400 IM        Sarah Sutton         5:32.84     40     40-44
     400 Free      Tracy Grilli         5:30.14     66     65-69
     100 Breast    Karen Bierwert       1:41.44     71     70-74
     200 Breast    Karen Bierwert       3:37.37     71     70-74
     50 Free       Christie Hayes         39.35     75     75-79
     100 Free      Christie Hayes       1:27.98     75     75-79
     200 Free      Christie Hayes       3:13.32     75     75-79
     400 Free      Christie Hayes       6:38.46     75     75-79
     50 Back       Christie Hayes         51.82     75     75-79
     100 Back      Christie Hayes       1:50.18     75     75-79
     200 Back      Christie Hayes       3:55.46     75     75-79
     50 Breast     Christie Hayes         51.51     75     75-79
     100 Breast    Christie Hayes       1:55.94     75     75-79
     200 Breast    Christie Hayes       4:13.12     75     75-79
     100 IM        Christie Hayes       1:44.80     75     75-79
     100 Back      Aagje Caron          2:15.37     82     80-84
     400 Free      Eric Nilsson         4:07.61     36     35-39
     1500 Free     Eric Nilsson        16:39.25     36     35-39
     200 Fly       Eric Nilsson         2:07.41     36     35-39
     200 Free      Chuck Barnes         1:56.63     47     45-49
     50 Back       Chuck Barnes           27.01     47     45-49
     200 Back      Chuck Barnes         2:05.64     47     45-49
     200 Free      Stuart Cromarty      2:10.21     59     55-59
     400 Free      Stuart Cromarty      4:38.83     59     55-59
     1500 Free     Richard Baughman    20:24.09     70     70-74
     200 Free      Fred Schlicher       2:34.61     75     75-79
     50 Fly        Fred Schlicher         33.91     75     75-79
     100 Fly       Fred Schlicher       1:17.39     75     75-79
     200 Fly       Fred Schlicher       3:09.42     75     75-79
     200 IM        Fred Schlicher       2:55.43     75     75-79
     50 Free       David Vail             37.12     80     80-84
     50 Back       David Vail             43.49     80     80-84
     100 Back      David Vail           1:38.08     80     80-84
     200 Back      David Vail           3:37.88     80     80-84
     50 Breast     Andrew Cooke           46.62     80     80-84
     100 Breast    Andrew Cooke         1:45.93     80     80-84
     200 Breast    Andrew Cooke         4:00.90     80     80-84
     100 IM        Andrew Cooke         1:42.41     80     80-84
     200 Free      Larry Dunham         4:16.42     85     85-89
     1500 Free     William Jones       46:24.46     86     85-89

Number of records set at this meet: 50



RECORDS SET AT MEET: 23112-SharkTank; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 IM        Tara Mack            2:47.58     51     50-54
     400 IM        Tara Mack            5:51.10     51     50-54
     800 Free      Tracy Grilli        11:38.64     66     65-69

Number of records set at this meet: 3


RECORDS SET AT MEET: 231119-Portsmouth; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Back      Fred Schlicher       2:57.33     75     75-79

Number of records set at this meet: 1


RECORDS SET AT MEET: 231118-NACSprintingTurkey; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 IM        Jessie Alcaide       1:08.58     39     35-39

Number of records set at this meet: 1


RECORDS SET AT MEET: 231105-ConcordCarlisle; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Fly       Ildiko Szekely       1:08.54     44     40-44
     50 Breast     Anca Zetea             37.24     52     50-54
     100 Breast    Karen Mareb          1:30.76     65     65-69
     400 Free      Richard Baughman     5:10.07     70     70-74

Number of records set at this meet: 4


RECORDS SET AT MEET: 230909-DogDays; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Karen Mareb            41.71     65     65-69
     100 Breast    Karen Mareb          1:32.95     65     65-69

Number of records set at this meet: 2


RECORDS SET AT MEET: 230811-Worlds; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     400 Free      Aagje Caron          8:21.59     82     80-84
     200 Breast    Aagje Caron          5:24.29     82     80-84

Number of records set at this meet: 2

RECORDS SET AT MEET: 230806-USMSnats; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Back      Shannon Linsey       2:43.84     24     18-24
     50 Breast     Ines Khiyara           34.13     25     25-29
     400 Free      Sarah Sutton         5:01.28     40     40-44
     50 Fly        Ildiko Szekely         30.75     44     40-44
     200 IM        Tara Mack            2:55.50     51     50-54
     400 Free      Tracy Grilli         5:35.47     66     65-69
     800 Free      Tracy Grilli        11:39.18     66     65-69
     200 Breast    Karen Mareb          3:19.03     65     65-69
     400 Free      Christie Hayes       6:29.79     75     75-79
     1500 Free     Christie Hayes      26:15.21     75     75-79
     200 Breast    Christie Hayes       4:05.75     75     75-79
     200 IM        Christie Hayes       3:41.92     75     75-79
     400 IM        Christie Hayes       8:09.71     75     75-79
     100 Free      Chuck Barnes           54.19     47     45-49
     50 Back       Chuck Barnes           27.73     47     45-49
     100 Back      Chuck Barnes           59.57     47     45-49
     200 Back      Chuck Barnes         2:12.67     47     45-49
     200 Free      Stuart Cromarty      2:14.71     59     55-59
     400 Free      Stuart Cromarty      4:46.71     59     55-59
     800 Free      Stuart Cromarty      9:52.35     59     55-59
     1500 Free     Stuart Cromarty     18:40.88     59     55-59
     200 IM        William Davis        2:56.00     65     65-69
     800 Free      Richard Baughman    11:04.40     70     70-74
     50 Back       Andrew Cooke           46.54     80     80-84
     200 IM        Andrew Cooke         4:01.41     80     80-84

Number of records set at this meet: 25

 RECORDS SET AT MEET: 230723-SouthCentralZone; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Fred Schlicher       2:32.28     75     75-79
     100 Fly       Fred Schlicher       1:16.87     75     75-79
     200 Fly       Fred Schlicher       3:08.54     75     75-79
     200 IM        Fred Schlicher       2:57.63     75     75-79

Number of records set at this meet: 4

RECORDS SET AT MEET: 230715-WesternCTymca; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Mary Dickson           47.74     71     70-74
     100 Breast    Mary Dickson         1:46.37     71     70-74

Number of records set at this meet: 2

RECORDS SET AT MEET: 230708-LCSummerSplash; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Fred Schlicher       1:11.42     75     75-79

Number of records set at this meet: 1


RECORDS SET AT MEET: 230604-GrahamJohnston; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Fly        Fred Schlicher         34.23     75     75-79

Number of records set at this meet: 1


RECORDS SET AT MEET: 230430-USMSnats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Brittany Butcher       28.33     37     35-39
     100 Back      Brittany Butcher       59.73     37     35-39
     200 Back      Brittany Butcher     2:11.84     37     35-39
     50 Breast     Rainy Goodale          33.43     53     50-54
     100 Breast    Rainy Goodale        1:13.33     53     50-54
     50 Back       Constance Sasser       43.39     76     75-79
     100 Back      Constance Sasser     1:32.71     76     75-79
     200 Back      Constance Sasser     3:23.23     76     75-79
     200 Free      Kevin Lin            1:41.35     23     18-24
     100 IM        Kevin Lin              51.39     23     18-24
     200 IM        Kevin Lin            1:52.99     23     18-24
     400 IM        Kevin Lin            4:03.41     23     18-24
     50 Breast     J Denton-Schneider      26.52     32     30-34
     100 Free      Bob Tyler              53.48     60     60-64
     50 Breast     Richard Myers          38.28     75     75-79
     100 Breast    Richard Myers        1:25.04     75     75-79
     200 Breast    Richard Myers        3:12.45     75     75-79
     100 Fly       Richard Myers        1:25.91     75     75-79
     200 Fly       Richard Myers        3:10.38     75     75-79

Number of records set at this meet: 19


RECORDS SET AT MEET: 230423-OrangeLionHeart; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Phil Wright            29.47     75     75-79
     50 Fly        Phil Wright            33.48     75     75-79

Number of records set at this meet: 2


RECORDS SET AT MEET: 230420-VillagesSeniorGames; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Marian Coakley         54.21     85     85-89
     50 Breast     Marian Coakley       1:06.19     85     85-89

Number of records set at this meet: 2




RECORDS SET AT MEET: 230416-ColoniesZone; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     1650 Free     Christie Hayes      24:36.58     75     75-79
     100 Fly       Christie Hayes       1:50.97     75     75-79
     200 Breast    Alexander Burnam     2:07.29     25     25-29

Number of records set at this meet: 3


RECORDS SET AT MEET: 230331-NELMSC; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 IM        Elizabeth Mancuso    2:15.44     37     35-39
     50 Free       Katrine Alcaide        24.26     41     40-44
     1000 Free     Ildiko Szekely      11:07.97     43     40-44
     50 Breast     Katrine Alcaide        30.83     41     40-44
     200 Fly       Ildiko Szekely       2:12.52     43     40-44
     100 IM        Katrine Alcaide      1:03.08     41     40-44
     50 Breast     Beth Estel             38.07     67     65-69
     50 Free       Christie Hayes         33.37     75     75-79
     100 Free      Christie Hayes       1:14.04     75     75-79
     200 Free      Christie Hayes       2:42.07     75     75-79
     500 Free      Christie Hayes       7:10.67     75     75-79
     1000 Free     Christie Hayes      14:48.40     75     75-79
     50 Breast     Christie Hayes         43.46     75     75-79
     100 Breast    Christie Hayes       1:36.56     75     75-79
     200 Breast    Christie Hayes       3:31.20     75     75-79
     100 IM        Christie Hayes       1:27.30     75     75-79
     200 IM        Christie Hayes       3:16.94     75     75-79
     400 IM        Christie Hayes       7:01.26     75     75-79
     100 Breast    Aagje Caron          2:05.84     81     80-84
     100 Free      Jamie Lovette          46.15     23     18-24
     500 Free      Jamie Lovette        4:47.81     23     18-24
     100 Breast    Fu Kang Wong           55.97     24     18-24
     50 Free       Chuck Barnes           21.14     46     45-49
     100 Breast    Craig Hersh          1:03.69     51     50-54
     500 Free      Richard Baughman     5:54.50     69     65-69
     1000 Free     Richard Baughman    12:25.75     69     65-69
     100 Free      Fred Schlicher       1:00.46     74     70-74
     200 Back      Fred Schlicher       2:32.69     74     70-74
     50 Fly        Fred Schlicher         29.48     74     70-74
     100 Free      Dick Hutchings       1:20.57     81     80-84
     200 Free      Dick Hutchings       3:03.73     81     80-84
     500 Free      Dick Hutchings       8:07.03     81     80-84
     1000 Free     Dick Hutchings      16:19.34     81     80-84

Number of records set at this meet: 33

RECORDS SET AT MEET: 230331-NELMSC-Relay; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Chuck Barnes           50.83     46     45-49

Number of records set at this meet: 1


RECORDS SET AT MEET: 230331-NELMSC; Course = SCY

Women      200 Free      65-74      2:09.54      2023
Beth Estel, 67    Karla Nisley-Black, 67
Christie Hayes, 75    Tracy Grilli, 65

Women      200 Medley      65-74      2:24.58      2023
Karla Nisley-Black, 67    Beth Estel, 67
Tracy Grilli, 65    Christie Hayes, 75

Women      400 Free      65-74      4:52.52      2023
Beth Estel, 67    Karla Nisley-Black, 67
Christie Hayes, 75    Tracy Grilli, 65

Women      400 Medley      65-74      5:39.96      2023
Karla Nisley-Black, 67    Beth Estel, 67
Tracy Grilli, 65    Christie Hayes, 75

Women      800 Free      65-74      14:18.24      2023
L Miller-Horton, 68    Kathleen Gorman, 67
Cheryl McElroy, 65    Mary Phelan, 66

Mixed      400 Medley      35-44      3:55.30      2023
Chuck Barnes, 46    Blythe Pariseault, 43
Mathew Card, 35    Sarah Sutton, 40

Number of records set at this meet: 6




RECORDS SET AT MEET: 230317-Shamrock; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Phil Wright            29.92     75     75-79

Number of records set at this meet: 1


RECORDS SET AT MEET: 221209NELMSCchamp-Relay; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Daniel Epstein         36.03     72     70-74

Number of records set at this meet: 1


RECORDS SET AT MEET: 221209NELMSCchamp; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Ines Khiyara           34.01     24     18-24
     800 Free      Ildiko Szekely       9:57.15     43     40-44
     50 Breast     Rainy Goodale          38.20     52     50-54
     400 Free      Tracy Grilli         5:33.79     65     65-69
     800 Free      Tracy Grilli        11:52.67     65     65-69
     800 Free      Eric Nilsson         8:36.05     35     35-39
     200 Back      Eric Nilsson         2:08.55     35     35-39
     200 Fly       Eric Nilsson         2:10.74     35     35-39
     400 IM        Eric Nilsson         4:39.45     35     35-39
     200 Free      Chuck Barnes         1:57.98     46     45-49
     50 Fly        Chuck Barnes           25.44     46     45-49
     100 Fly       Chuck Barnes           57.00     46     45-49
     800 Free      Stuart Cromarty      9:52.07     58     55-59
     200 Back      Fred Schlicher       2:55.11     74     70-74
     50 Fly        Fred Schlicher         33.97     74     70-74
     50 Free       Phil Wright            33.87     75     75-79
     100 Free      Daniel Rogacki       1:17.56     75     75-79
     50 Back       Daniel Rogacki         40.54     75     75-79
     100 Fly       Richard Myers        1:35.51     75     75-79
     200 Fly       Richard Myers        3:38.89     75     75-79
     100 IM        Daniel Rogacki       1:30.93     75     75-79
     200 IM        Daniel Rogacki       3:28.49     75     75-79
     800 Free      Roger Ginn          15:34.18     80     80-84
     800 Free      William Jones       23:46.64     85     85-89
     100 Fly       William Jones        4:12.27     85     85-89
     200 Fly       William Jones       11:02.30     85     85-89
     400 IM        William Jones       14:57.76     85     85-89

Number of records set at this meet: 27


RECORDS SET AT MEET: 221209NELMSCchamp; Course = SCM

Women      200 Free      240-279      2:10.58      2022
Karen Mareb, 64    Tracy Grilli, 65
Beth Estel, 66    Kysa Crusco, 46

Women      200 Medley      280-319      3:22.44      2022
Cynthia Gardner, 71    Mary Dickson, 70
Laurie Brenner, 67    Barbara West, 74

Men      400 Medley      200-239      4:32.88      2022
Trent Theroux, 55    Carlo Waldfried, 54
Chuck Barnes, 46    Kaan Duru, 52

Men      200 Free      240-279      1:58.70      2022
Andy Sforzini, 60    Christopher Sultan, 63
Daniel Epstein, 72    Frederic Rudman, 58

Mixed      200 Medley      120-159      1:05.64      2022
Christian Avard, 50    Alex Muni, 26
Olivia Jaras, 38    Ariana Moradi, 20

Mixed      400 Free      120-159      1:05.28      2022
Mathew Card, 35    Madeline Snow, 25
Sarah Sutton, 39    Chuck Barnes, 46

Mixed      200 Medley      240-279      2:24.84      2022
Bob Tyler, 60    Rainy Goodale, 52
Laura Delorey, 60    Bob Plencner, 70

Mixed      400 Free      280-319      6:15.62      2022
Daniel Rogacki, 75    Cynthia Gardner, 71
Barbara West, 74    Duncan Ryanmann, 69

Mixed      400 Medley      280-319      6:57.69      2022
Daniel Epstein, 72    Raymond Zelehoski, 74
Cheryl Sleboda, 63    Rozann Kraus, 72

Number of records set at this meet: 9



 RECORDS SET AT MEET: 221113-Concord; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Breast    Rainy Goodale        1:18.62     52     50-54
     100 Breast    Richard Myers        1:35.22     75     75-79

Number of records set at this meet: 2


RECORDS SET AT MEET: 221106SharkTank; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Tracy Grilli         2:38.48     65     65-69
     800 Free      Tracy Grilli        11:46.60     65     65-69
     1500 Free     Tracy Grilli        22:05.14     65     65-69

Number of records set at this meet: 3


RECORDS SET AT MEET: 221106Portsmouth; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 IM        William Jones        6:07.14     85     85-89

Number of records set at this meet: 1


RECORDS SET AT MEET: 221030-UVAC-LeafPeepers; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Daniel Rogacki         38.89     75     75-79

Number of records set at this meet: 1


RECORDS SET AT MEET: 221029-GeorgeErswell; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Fly       Ildiko Szekely       2:13.21     44     40-44

Number of records set at this meet: 1


RECORDS SET AT MEET: 221022-HAWKtoberfest; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Chuck Barnes         1:47.95     46     45-49

Number of records set at this meet: 1


RECORDS SET AT MEET: 221001-MaineSeniorGames; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Fly       William Jones        9:27.29     85     85-89
     400 IM        William Jones       10:22.16     85     85-89

RECORDS SET AT MEET: 220807-USMSnats; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Ines Khiyara           27.59     24     18-24
     100 Free      Ines Khiyara         1:00.29     24     18-24
     50 Breast     Ines Khiyara           34.40     24     18-24
     100 Breast    Ines Khiyara         1:17.15     24     18-24
     50 Fly        Ines Khiyara           29.59     24     18-24
     200 IM        Ines Khiyara         2:32.39     24     18-24
     200 Free      Dorothy Tourtual     3:02.36     71     70-74
     400 Free      Dorothy Tourtual     6:23.80     71     70-74
     800 Free      Christie Hayes      13:35.76     74     70-74
     1500 Free     Dorothy Tourtual    25:06.65     71     70-74
     200 Breast    Christie Hayes       4:10.06     74     70-74
     50 Back       Chuck Barnes           28.01     46     45-49
     100 Back      Chuck Barnes         1:00.53     46     45-49
     200 Back      Chuck Barnes         2:13.21     46     45-49
     50 Free       Greg Weissman          27.95     61     60-64
     200 Free      Dick Hutchings       3:16.08     81     80-84
     400 Free      Dick Hutchings       6:58.74     81     80-84
     800 Free      Dick Hutchings      14:31.10     81     80-84

Number of records set at this meet: 18


RECORDS SET AT MEET: 220728-PanAm; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Fly        Ildiko Szekely         31.06     43     40-44

Number of records set at this meet: 1


 RECORDS SET AT MEET: 220717JT; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Ines Khiyara           35.55     24     18-24
     100 Breast    Ines Khiyara         1:21.14     24     18-24
     400 Free      Dorothy Tourtual     6:30.36     71     70-74
     400 Free      Aagje Caron          8:44.40     81     80-84
     400 Free      Dick Hutchings       7:01.05     81     80-84

Number of records set at this meet: 5


RECORDS SET AT MEET: 220715-WestConnecticut; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 IM        Tara Mack            2:55.79     50     50-54

Number of records set at this meet: 1


RECORDS SET AT MEET: 220618-Munster; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     800 Free      Lynn Marshall       10:18.82     61     60-64
     1500 Free     Lynn Marshall       19:23.70     61     60-64
     200 Back      Lynn Marshall        2:46.62     61     60-64
     200 Fly       Lynn Marshall        2:47.28     61     60-64

Number of records set at this meet: 4

RECORDS SET AT MEET: 220501USMSnats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Ines Khiyara           24.27     23     18-24
     100 Free      Ines Khiyara           52.19     23     18-24
     50 Breast     Ines Khiyara           30.18     23     18-24
     100 Breast    Ines Khiyara         1:05.58     23     18-24
     50 Back       Rachel Reynolds        27.36     30     30-34
     100 Free      Tracy Grilli         1:03.27     65     65-69
     200 Free      Tracy Grilli         2:19.15     65     65-69
     500 Free      Tracy Grilli         6:21.60     65     65-69
     1000 Free     Tracy Grilli        12:37.08     65     65-69
     1650 Free     Tracy Grilli        21:55.80     65     65-69
     100 Breast    Beth Estel           1:23.03     66     65-69
     50 Free       Chuck Barnes           21.26     45     45-49
     100 Free      Chuck Barnes           47.25     45     45-49
     100 Back      Chuck Barnes           51.49     45     45-49
     200 Back      Chuck Barnes         1:51.82     45     45-49
     50 Fly        Chuck Barnes           23.03     45     45-49
     100 Fly       Chuck Barnes           50.20     45     45-49

Number of records set at this meet: 17

RECORDS SET AT MEET: 220403-NELMSCchamp; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Fly        Olivia Trojbom         25.50     19     18-24
     200 Fly       Sue Jensen           2:54.87     61     60-64
     50 Breast     Beth Estel             38.10     66     65-69
     100 Breast    Aagje Caron          2:13.11     80     80-84
     200 Breast    Aagje Caron          4:30.80     80     80-84
     50 Free       Matt Grauslys          21.02     25     25-29
     1650 Free     Eric Nilsson        16:21.91     34     30-34
     50 Breast     Nate Stevens           27.23     39     35-39
     200 Fly       Daniel Moran         2:00.05     40     40-44
     100 Back      Chuck Barnes           51.86     45     45-49
     200 Back      Chuck Barnes         1:54.35     45     45-49
     50 Fly        Chuck Barnes           23.12     45     45-49
     100 Fly       Chuck Barnes           51.05     45     45-49
     500 Free      Stuart Cromarty      5:18.02     57     55-59
     1650 Free     Stuart Cromarty     18:35.22     57     55-59
     500 Free      Bill Ryan            6:27.91     71     70-74
     1650 Free     Bill Ryan           22:36.55     71     70-74
     50 Breast     John Lewis             39.02     75     75-79
     200 IM        William Jones        5:06.08     85     85-89

Number of records set at this meet: 19


RECORDS SET AT MEET: 220403-NELMSCchamp; Course = SCY

Mixed      200 Medley      55-64      1:42.11      2022
Bob Tyler, 59    Beth Estel, 66
Carl Dearmin, 59    Tracy Grilli, 64

Mixed      400 Medley      65-74      6:26.47      2022
Mary Phelan, 65    Frederick Bartlett, 66
David Carchedi, 67    Jeanne Garr, 67

Number of records set at this meet: 2


RECORDS SET AT MEET: 211212-NELMSC; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Olivia Trojbom         29.97     19     18-24
     50 Fly        Olivia Trojbom         28.56     19     18-24
     1500 Free     Charlotte Brynn     20:51.99     55     55-59
     100 Fly       Sue Jensen           1:25.95     61     60-64
     200 Fly       Sue Jensen           3:11.18     61     60-64
     50 Breast     Beth Estel             41.82     65     65-69
     100 Breast    Beth Estel           1:30.99     65     65-69
     100 Free      Aagje Caron          1:48.01     80     80-84
     200 Free      Aagje Caron          3:48.60     80     80-84
     400 Free      Aagje Caron          7:59.15     80     80-84
     100 Breast    Aagje Caron          2:18.92     80     80-84
     200 Breast    Aagje Caron          4:48.86     80     80-84
     100 IM        Aagje Caron          2:07.32     80     80-84
     100 Free      Marcos Lavado          50.23     30     30-34
     200 Free      Marcos Lavado        1:50.67     30     30-34
     400 Free      Marcos Lavado        3:59.56     30     30-34
     1500 Free     Eric Nilsson        16:05.18     34     30-34
     50 Back       Eric Nilsson           27.19     34     30-34
     200 Back      Eric Nilsson         2:09.30     34     30-34
     50 Fly        Marcos Lavado          25.71     30     30-34
     100 Fly       Marcos Lavado          54.16     30     30-34
     200 Fly       Marcos Lavado        2:03.46     30     30-34
     100 IM        Eric Nilsson         1:00.04     34     30-34
     200 IM        Eric Nilsson         2:08.95     34     30-34
     100 Back      Chuck Barnes           58.88     45     45-49
     100 Fly       Chuck Barnes           57.45     45     45-49
     50 Breast     Craig Crawford         32.48     51     50-54
     100 Breast    Craig Crawford       1:12.79     51     50-54
     400 Free      Stuart Cromarty      4:44.61     57     55-59
     1500 Free     Stuart Cromarty     18:49.08     57     55-59
     100 Free      Dick Hutchings       1:25.47     80     80-84
     200 Free      Dick Hutchings       3:16.64     80     80-84
     400 Free      Dick Hutchings       6:50.89     80     80-84
     1500 Free     Dick Hutchings      26:54.34     80     80-84

Number of records set at this meet: 34

 RECORDS SET AT MEET: 211212-NELMSC-Relay; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Greg Weissman          27.41     60     60-64

Number of records set at this meet: 1


RECORDS SET AT MEET: 211212-NELMSC; Course = SCM

Women      800 Free      240-279      10:29.78      2021
Charlotte Brynn, 55    Karen Mareb, 63
Beth Estel, 65    Tracy Grilli, 65

Men      400 Medley      200-239      4:33.00      2021
Trent Theroux, 54    Kaan Duru, 51
Chuck Barnes, 45    Stuart Cromarty, 57

Number of records set at this meet: 2


RECORDS SET AT MEET: 211205-SouthCarolina; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     1500 Free     Tara Mack           20:01.79     49     45-49

Number of records set at this meet: 1


RECORDS SET AT MEET: 211120-UVAC; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Rachel Reynolds      1:08.91     30     30-34
     400 Free      Beth Estel           5:37.53     65     65-69
     50 Breast     Beth Estel             41.39     65     65-69
     200 Fly       Beth Estel           3:31.38     65     65-69

Number of records set at this meet: 4



RECORDS SET AT MEET: 211107-Concord; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Fly       Ildiko Szekely       1:09.11     42     40-44
     400 Free      Bill Ryan            5:37.89     71     70-74

Number of records set at this meet: 2


RECORDS SET AT MEET: 211010-USMSnatsLCM; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Beth Estel             41.87     65     65-69
     100 Breast    Beth Estel           1:34.77     65     65-69
     200 Breast    Beth Estel           3:31.83     65     65-69
     50 Breast     Fiona Atkinson         53.10     71     70-74
     100 Breast    Fiona Atkinson       2:02.10     71     70-74
     50 Free       Chuck Barnes           24.31     45     45-49
     50 Back       Chuck Barnes           28.09     45     45-49
     100 Back      Chuck Barnes         1:01.06     45     45-49
     50 Fly        Chuck Barnes           25.24     45     45-49
     50 Back       Matthew Mc Kay         30.30     50     50-54
     100 Back      Matthew Mc Kay       1:06.47     50     50-54
     200 Back      Matthew Mc Kay       2:28.84     50     50-54
     800 Free      Bill Ryan           12:20.88     71     70-74
     1500 Free     Bill Ryan           24:15.49     71     70-74
     100 Free      Dick Hutchings       1:25.90     80     80-84
     200 Free      Dick Hutchings       3:17.25     80     80-84
     400 Free      Dick Hutchings       7:01.53     80     80-84
     800 Free      Dick Hutchings      14:32.49     80     80-84

Number of records set at this meet: 18


RECORDS SET AT MEET: 211010-USMSnatsLCM; Course = LCM

Women      200 Free      240-279      2:10.06      2021
Karen Mareb, 63    Tracy Grilli, 64
Beth Estel, 65    Tara Mack, 49

Number of records set at this meet: 1



RECORDS SET AT MEET: 210808-JT; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     400 Free      Christie Hayes       6:30.37     73     70-74
     50 Breast     Christie Hayes         49.96     73     70-74
     100 Breast    Christie Hayes       1:50.90     73     70-74
     50 Back       Kathy Slifer           52.80     76     75-79
     50 Breast     Kathy Slifer           53.65     76     75-79
     50 Breast     Aagje Caron          1:06.24     80     80-84
     100 Breast    Aagje Caron          2:25.45     80     80-84
     400 IM        Eric Nilsson         4:51.55     34     30-34
     400 Free      Stuart Cromarty      4:51.43     57     55-59
     50 Back       Fritz Bedford          30.70     58     55-59
     100 Back      Fritz Bedford        1:08.10     58     55-59

Number of records set at this meet: 11



RECORDS SET AT MEET: 210725-USMSnatsSCY; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     1650 Free     Tracy Grilli        20:58.20     64     60-64
     500 Free      Beth Estel           6:23.57     65     65-69
     200 Fly       Beth Estel           3:12.67     65     65-69
     100 Breast    Viktor Soldatov        58.53     32     30-34
     200 Breast    Viktor Soldatov      2:07.31     32     30-34
     50 Back       Daniel Epstein         32.33     71     70-74
     50 Fly        Daniel Epstein         30.64     71     70-74

Number of records set at this meet: 7


RECORDS SET AT MEET: 210522-PenguinsFriends; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Rachel Flinn           26.66     29     25-29
     100 Back      Rachel Flinn           58.59     29     25-29
     1000 Free     Beth Estel          13:02.81     65     65-69
     50 Breast     Beth Estel             38.12     65     65-69
     100 Breast    Beth Estel           1:23.87     65     65-69
     50 Fly        Chuck Barnes           22.56     44     40-44
     500 Free      Stuart Cromarty      5:20.81     57     55-59
     1000 Free     Bill Ryan           13:04.71     70     70-74
     50 Back       Daniel Epstein         32.47     71     70-74

Number of records set at this meet: 9

 RECORDS SET AT MEET: 191102-GeorgeErswell; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
