working swimtimes

Organization logo
Great Bay Masters:
Time Tabulations for 25-Yard (SCY),
25-Meter (SCM) & 50-Meter (LCM) Pools

** Please notify ed at egswim dot com if you find any errors or problems **
GBM Records set at recent meets:



     RECORDS SET AT MEET: 191215NE-LMSC-ColoniesZone; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Jocelyn Colella        31.68     29     25-29
     100 Back      Jocelyn Colella      1:07.60     29     25-29
     100 Breast    Jocelyn Colella      1:17.75     29     25-29
     200 IM        Jocelyn Colella      2:32.60     29     25-29
     50 Free       Kristine Trutor        29.76     31     30-34
     200 Back      Kristine Trutor      2:37.07     31     30-34
     50 Breast     Emily Cook             41.84     33     30-34
     100 Breast    Kristine Trutor      1:27.46     31     30-34
     50 Fly        Kristine Trutor        30.67     31     30-34
     1500 Free     Crystie McGrail     23:07.88     35     35-39
     400 Free      Tara Mack            5:29.71     47     45-49
     200 Back      Betsy Sandberg       3:22.82     51     50-54
     200 Fly       Carol Prescott       3:30.13     50     50-54
     400 IM        Carol Prescott       7:18.71     50     50-54
     400 Free      Sally Gallagher      6:05.19     58     55-59
     1500 Free     Sally Gallagher     23:35.95     58     55-59
     50 Fly        Sally Gallagher        41.39     58     55-59
     200 IM        Sally Gallagher      3:25.32     58     55-59
     1500 Free     Alec Rooney         23:40.62     49     45-49
     200 Free      Steve Miller         2:45.10     65     65-69
     400 Free      Steve Miller         5:35.85     65     65-69
     1500 Free     Steve Miller        21:55.98     65     65-69
     200 Back      Steve Miller         3:08.26     65     65-69
     200 Breast    Steve Miller         3:39.11     65     65-69
     200 IM        Steve Miller         3:13.33     65     65-69
     400 IM        Steve Miller         6:51.63     65     65-69
     200 Back      Philip Read          5:08.88     77     75-79

Number of records set at this meet: 27

  RECORDS SET AT MEET: 190526CanadianMastersChamp; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Guy Davis            1:01.86     60     60-64
     50 Fly        Guy Davis              30.34     60     60-64
     100 Fly       Guy Davis            1:07.41     60     60-64
     100 IM        Guy Davis            1:09.11     60     60-64

Number of records set at this meet: 4

     RECORDS SET AT MEET: USMStopTENarchive; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     1000 Free     Guy Davis           11:32.89     60     60-64

     RECORDS SET AT MEET: 190428-USMSnats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Samantha Rokos       2:11.11     24     18-24
     200 Breast    Emily Cook           2:52.02     33     30-34
     200 Breast    Aagje Caron          4:00.92     77     75-79

Number of records set at this meet: 3

     RECORDS SET AT MEET: 190324-NELMSC-Champ; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Samantha Rokos       2:11.63     24     18-24
     1000 Free     Melody Miller       14:21.88     24     18-24
     100 Free      Kristine Trutor        57.62     30     30-34
     50 Back       Kristine Trutor        28.71     30     30-34
     50 Breast     Emily Cook             36.50     32     30-34
     100 Breast    Kristine Trutor      1:13.11     30     30-34
     200 Breast    Emily Cook           2:54.19     32     30-34
     200 Fly       Crystie McGrail      2:44.27     34     30-34
     200 IM        Kristine Trutor      2:20.13     30     30-34
     100 Free      Nicole Benson          57.61     44     40-44
     50 Back       Nicole Benson          30.97     44     40-44
     500 Free      Patty Rupp Hodge     6:27.56     53     50-54
     100 Free      Karen Grant          1:06.39     56     55-59
     200 Free      Karen Grant          2:27.88     56     55-59
     500 Free      Karen Grant          6:48.96     56     55-59
     1650 Free     Sally Gallagher     23:26.57     57     55-59
     50 Back       Karen Grant            37.21     56     55-59
     100 Breast    Karen Grant          1:27.92     56     55-59
     100 IM        Karen Grant          1:18.30     56     55-59
     200 IM        Karen Grant          2:53.11     56     55-59
     50 Fly        Patricia Campbell      50.08     65     65-69
     50 Free       Guy Davis              25.31     60     60-64
     200 Free      Guy Davis            1:59.91     60     60-64
     500 Free      Guy Davis            5:28.15     60     60-64
     1650 Free     Guy Davis           19:11.98     60     60-64
     50 Back       Guy Davis              29.59     60     60-64
     100 Back      Guy Davis            1:03.03     60     60-64
     200 Back      Guy Davis            2:16.98     60     60-64
     50 Fly        Guy Davis              26.73     60     60-64
     100 Fly       Guy Davis              59.46     60     60-64
     200 Fly       Guy Davis            2:17.98     60     60-64
     100 IM        Guy Davis            1:01.30     60     60-64
     200 IM        Guy Davis            2:14.31     60     60-64
     400 IM        Guy Davis            4:56.27     60     60-64
     1650 Free     Stephen Smith       27:22.07     69     65-69
     200 Back      Johan Kerkhove       2:56.32     66     65-69
     100 Breast    Johan Kerkhove       1:26.18     66     65-69
     50 Free       Thomas Newkirk         29.78     70     70-74
     100 Free      Thomas Newkirk       1:07.73     70     70-74
     50 Breast     John Lewis             36.78     72     70-74
     100 Breast    John Lewis           1:25.64     72     70-74
     50 Fly        Thomas Newkirk         36.51     70     70-74
     100 Fly       Thomas Newkirk       1:33.43     70     70-74
     100 IM        Thomas Newkirk       1:19.69     70     70-74
     200 IM        Thomas Newkirk       3:06.92     70     70-74
     50 Free       Philip Read            36.84     76     75-79
     1650 Free     Philip Read         32:16.78     76     75-79
     50 Back       Philip Read            48.31     76     75-79
     200 Back      Philip Read          4:03.06     76     75-79
     50 Breast     Philip Read            56.76     76     75-79
     50 Fly        Philip Read            53.23     76     75-79
     400 IM        Philip Read          9:22.73     76     75-79

Number of records set at this meet: 52


     RECORDS SET AT MEET: 190324-NELMSC-Champ-Relay; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Karen Grant            29.77     56     55-59
     100 Back      Ann Richard          1:40.94     60     60-64
     100 Back      Patricia Campbell    1:39.18     65     65-69

Number of records set at this meet: 3

      RECORDS SET AT MEET: 190324-NELMSC-Champ; Course = SCY

Women      200 Medley      18-24      2:03.51      2019 
Crystie McGrail, 34    Kristine Trutor, 30 
Samantha Rokos, 24    Lauren Eichenbaum, 34 

Women      200 Medley      35-44      2:16.31      2019 
Nicole Benson, 44    Karen Grant, 56 
Gail Pentheny, 56    Tara Mack, 47 

Women      200 Free      55-64      2:16.58      2019 
Karen Grant, 56    Ann Richard, 60 
Mary Thomas, 57    Gail Pentheny, 56 

Women      400 Medley      55-64      5:58.36      2019 
Ann Richard, 60    Mary Thomas, 57 
Gail Pentheny, 56    Karen Grant, 56 

Men      200 Medley      65-74      2:19.17      2019 
Johan Kerkhove, 66    John Lewis, 72 
Robert Mair, 68    Thomas Newkirk, 70 

Men      400 Free      65-74      5:22.32      2019 
Johan Kerkhove, 66    John Lewis, 72 
Philip Read, 76    Thomas Newkirk, 70 

Mixed      200 Medley      55-64      2:25.72      2019 
Sally Gallagher, 57    Mary Thomas, 57 
Guy Davis, 60    Steve Miller, 64 

Mixed      200 Free      65-74      2:26.94      2019 
Johan Kerkhove, 66    Patricia Campbell, 65 
Aagje Caron, 77    Thomas Newkirk, 70 

Mixed      400 Medley      65-74      6:28.97      2019 
Patricia Campbell, 65    Aagje Caron, 77 
Thomas Newkirk, 70    Johan Kerkhove, 66 

Number of records set at this meet: 9


     RECORDS SET AT MEET: 190203_Exeter; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Free      Patty Rupp Hodge     2:28.67     53     50-54
     50 Breast     Susan Read           1:01.34     73     70-74
     200 Free      Richard Arnold       5:49.49     86     85-89

Number of records set at this meet: 3


     RECORDS SET AT MEET: 181209-NELMSC-champ-Relay; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Kristine Trutor      1:13.56     30     30-34
     50 Back       Johan Kerkhove         39.47     66     65-69

Number of records set at this meet: 2

     RECORDS SET AT MEET: 181209-NELMSC-champ; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Kristine Trutor        29.78     30     30-34
     200 Back      Kristine Trutor      2:37.73     30     30-34
     50 Fly        Kristine Trutor        30.69     30     30-34
     100 Fly       Kristine Trutor      1:14.07     30     30-34
     200 Fly       Crystie McGrail      3:11.92     34     30-34
     100 IM        Kristine Trutor      1:13.32     30     30-34
     100 Free      Gail Pentheny        1:19.49     56     55-59
     400 Free      Sally Gallagher      6:05.70     57     55-59
     50 Breast     Mary Thomas            48.60     56     55-59
     200 Breast    Mary Thomas          3:52.35     56     55-59
     100 Fly       Gail Pentheny        1:41.62     56     55-59
     100 Free      Aagje Caron          1:41.63     77     75-79
     400 Free      Aagje Caron          7:38.55     77     75-79
     100 Breast    Aagje Caron          2:15.42     77     75-79
     800 Free      Guy Davis            9:59.68     59     55-59
     100 Breast    Edmund Gendreau      1:15.75     56     55-59
     200 Breast    Edmund Gendreau      2:41.53     56     55-59
     200 IM        Edmund Gendreau      2:28.45     56     55-59
     100 Breast    John Lewis           1:43.37     72     70-74
     50 Free       Philip Read            42.31     76     75-79

Number of records set at this meet: 20

      RECORDS SET AT MEET: 181209-NELMSC-champ; Course = SCM

Women      200 Free      120-159      2:05.30      2018 
Crystie McGrail, 34    Sarah Weeman, 38 
Tara Mack, 46    Kristine Trutor, 30 

Women      200 Medley      240-279      3:17.36      2018 
Sally Gallagher, 57    Mary Thomas, 56 
Aagje Caron, 77    Gail Pentheny, 56 

Men      400 Medley      200-239      4:39.25      2018 
Jerry Bailey, 49    Edmund Gendreau, 56 
Guy Davis, 59    Christophe Cloitre, 43 

Number of records set at this meet: 3


     RECORDS SET AT MEET: 181013-Simmons; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Tara Mack            1:11.81     46     45-49
     400 Free      Robyn Shiely         7:04.72     62     60-64
     200 IM        Joan Mistretta       5:22.53     62     60-64

Number of records set at this meet: 3

     RECORDS SET AT MEET: 180901-SplitTimesDateUnknown; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Aagje Caron          1:05.97     77     75-79
     50 Fly        Aagje Caron          1:10.50     77     75-79

Number of records set at this meet: 2

     RECORDS SET AT MEET: 180804-UANApanAmerican; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Emily Cook             42.85     32     30-34
     100 Breast    Emily Cook           1:37.33     32     30-34

Number of records set at this meet: 2


     RECORDS SET AT MEET: 180715-JennyThompson; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Lauren Heath         1:18.58     34     30-34
     200 Free      Lauren Heath         2:59.52     34     30-34
     100 Free      Tara Mack            1:13.02     46     45-49
     200 Free      Patty Rupp Hodge     2:51.82     53     50-54
     100 Back      Patty Rupp Hodge     1:31.47     53     50-54
     200 Breast    Betsy Sandberg       3:42.90     50     50-54
     200 Fly       Patty Rupp Hodge     3:44.45     53     50-54
     50 Fly        Linda Behan            40.98     55     55-59
     200 IM        Linda Behan          3:23.28     55     55-59
     50 Back       Patricia Campbell      52.85     65     65-69
     100 Back      Patricia Campbell    1:56.03     65     65-69
     100 Free      Andrew Macdonald       57.84     20     18-24
     50 Back       Andrew Macdonald       31.15     20     18-24
     100 Breast    Chad Neild           1:34.84     22     18-24
     100 Fly       Andrew Macdonald     1:02.43     20     18-24
     200 IM        Alec Rooney          3:35.09     48     45-49
     50 Back       Joseph Orzel           44.09     59     55-59
     50 Free       Thomas Newkirk         34.66     70     70-74
     100 Free      Thomas Newkirk       1:20.86     70     70-74
     50 Back       Richard Arnold       1:26.04     86     85-89

Number of records set at this meet: 20


      RECORDS SET AT MEET: 180715-JenntThompson; Course = LCM

Mixed      400 Free      200-239      5:15.40      2018 
Linda Behan, 55    Joseph Orzel, 59 
Tara Mack, 46    Edmund Gendreau, 56 

Number of records set at this meet: 1



     RECORDS SET AT MEET: 180318-Harvard-NELMSC-Relay; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Linda Behan            38.23     54     50-54

Number of records set at this meet: 1

     RECORDS SET AT MEET: 180318-Harvard-NELMSC; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Back      Kristine Trutor      2:17.23     29     25-29
     50 Breast     Kristine Trutor        33.15     29     25-29
     100 Fly       Kristine Trutor      1:03.46     29     25-29
     50 Free       Crystie McGrail        27.36     33     30-34
     100 Back      Patty Rupp Hodge     1:15.61     52     50-54
     200 Breast    Patty Rupp Hodge     3:02.52     52     50-54
     200 IM        Patty Rupp Hodge     2:44.13     52     50-54
     1000 Free     Sally Gallagher     14:25.69     56     55-59
     100 Fly       Sally Gallagher      1:26.31     56     55-59
     400 IM        Sally Gallagher      6:46.81     56     55-59
     100 Breast    Chad Neild           1:15.34     21     18-24
     100 Free      Guy Davis              53.66     59     55-59
     200 Free      Guy Davis            1:59.40     59     55-59
     500 Free      Guy Davis            5:27.11     59     55-59
     50 Back       Edmund Gendreau        28.42     55     55-59
     100 Back      Edmund Gendreau      1:02.13     55     55-59
     200 Back      Edmund Gendreau      2:14.10     55     55-59
     50 Breast     Edmund Gendreau        31.09     55     55-59
     100 Breast    Edmund Gendreau      1:06.33     55     55-59
     200 Breast    Edmund Gendreau      2:21.22     55     55-59
     100 Fly       Guy Davis              59.01     59     55-59
     200 Fly       Guy Davis            2:18.37     59     55-59
     200 IM        Edmund Gendreau      2:11.41     55     55-59
     400 IM        Edmund Gendreau      4:39.75     55     55-59
     200 Back      Steve Miller         2:45.61     63     60-64
     50 Back       Johan Kerkhove         34.87     65     65-69
     100 Back      Johan Kerkhove       1:17.08     65     65-69
     100 Breast    John Lewis           1:29.08     71     70-74
     100 Free      Philip Read          1:29.35     75     75-79
     100 Back      Philip Read          1:46.87     75     75-79
     200 IM        Philip Read          4:06.27     75     75-79

Number of records set at this meet: 31

      RECORDS SET AT MEET: 180318-Harvard-NELMSC; Course = SCY

Women      200 Medley      55-64      3:03.38      2018 
Patricia Campbell, 64    Mary Thomas, 56 
Gail Pentheny, 55    Sally Gallagher, 56 

Women      400 Free      55-64      5:34.26      2018 
Ann Richard, 59    Patricia Campbell, 64 
Mary Thomas, 56    Sally Gallagher, 56 

Men      200 Medley      55-64      2:21.09      2018 
Johan Kerkhove, 65    Steve Miller, 63 
Thomas Newkirk, 69    Tom Mack, 59 

Number of records set at this meet: 3


     RECORDS SET AT MEET: 180204-Exeter; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     1650 Free     Edmund Gendreau     19:57.25     55     55-59

Number of records set at this meet: 1

     RECORDS SET AT MEET: 171210-NELMSC-Champ-Relay; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Crystie McGrail        34.18     33     30-34
     100 Back      Linda Behan          1:31.05     54     50-54
     50 Back       Johan Kerkhove         39.69     65     65-69

Number of records set at this meet: 3

     RECORDS SET AT MEET: 171210-NELMSC-Champ; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Back      Kristine Trutor      2:37.99     29     25-29
     50 Fly        Linda Behan            39.51     54     50-54
     100 Free      Aagje Caron          1:44.18     76     75-79
     200 Free      Aagje Caron          3:46.91     76     75-79
     400 Free      Aagje Caron          7:48.81     76     75-79
     200 Breast    Aagje Caron          4:27.98     76     75-79
     400 IM        Aagje Caron          9:01.58     76     75-79
     1500 Free     Kevin Schuster      20:28.48     30     30-34
     100 Breast    Thomas Wraight       1:26.21     30     30-34
     1500 Free     Frederick Schmuhl   23:03.97     53     50-54
     200 Free      Guy Davis            2:13.13     58     55-59
     400 Free      Guy Davis            4:49.28     58     55-59
     800 Free      Guy Davis           10:04.63     58     55-59
     1500 Free     Guy Davis           19:00.91     58     55-59
     50 Breast     Guy Davis              35.64     58     55-59
     200 Breast    Guy Davis            2:55.20     58     55-59
     50 Fly        Guy Davis              29.44     58     55-59
     100 Fly       Guy Davis            1:06.85     58     55-59
     100 IM        Guy Davis            1:08.35     58     55-59
     200 IM        Guy Davis            2:30.67     58     55-59
     100 Fly       Jack Ceckler         1:24.79     61     60-64
     200 Fly       Jack Ceckler         3:25.37     61     60-64
     200 Back      Johan Kerkhove       3:12.68     65     65-69
     50 Free       John Lewis             37.01     71     70-74
     100 Breast    John Lewis           1:46.06     71     70-74
     100 IM        John Lewis           1:44.75     71     70-74
     50 Free       Philip Read            43.10     75     75-79
     100 IM        Philip Read          2:08.44     75     75-79
     200 IM        Philip Read          4:45.96     75     75-79

Number of records set at this meet: 29

      RECORDS SET AT MEET: 171210-NELMSC-Champ; Course = SCM

Women      200 Free      120-159      2:07.88      2017 
Kristine Trutor, 29    Lauren Heath, 33 
Kerri Seger, 34    Crystie McGrail, 33  

Men      400 Free      240-279      4:45.86      2017 
Richard Schultz, 51    Steve Miller, 63 
Thomas Newkirk, 69    Jack Ceckler, 61 

Men      200 Free      280-319      2:31.98      2017 
Thomas Newkirk, 69    Philip Read, 75 
John Lewis, 71    Johan Kerkhove, 65 

Men      400 Medley      280-319      6:58.93      2017 
Johan Kerkhove, 65    John Lewis, 71 
Thomas Newkirk, 69    Philip Read, 75 


Number of records set at this meet: 4




     RECORDS SET AT MEET: 171119-Bath; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Breast     Julia Malloy           41.16     57     55-59
     100 Breast    Julia Malloy         1:33.00     57     55-59

Number of records set at this meet: 2


     RECORDS SET AT MEET: 171028UVAC; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Crystie McGrail      1:07.88     33     30-34
     100 Back      Crystie McGrail      1:16.06     33     30-34

Number of records set at this meet: 2


     RECORDS SET AT MEET: 160501-USMS-Nats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Crystie McGrail      1:06.99     31     30-34
     200 Back      Crystie McGrail      2:23.77     31     30-34
     500 Free      Robyn Shiely         7:40.01     60     60-64
     1000 Free     Robyn Shiely        15:44.31     60     60-64
     1650 Free     Robyn Shiely        26:38.45     60     60-64

Number of records set at this meet: 5

     RECORDS SET AT MEET: 170820-FINA-World-Champ; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     400 Free      Aagje Caron          7:53.38     76     75-79
     100 Breast    Aagje Caron          2:06.69     76     75-79
     200 Breast    Aagje Caron          4:38.96     76     75-79
     100 Fly       Aagje Caron          2:21.99     76     75-79
     400 IM        Aagje Caron          9:06.58     76     75-79

Number of records set at this meet: 5

     RECORDS SET AT MEET: 170716-Jenny-Thompson; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Fly       Linda Behan          1:45.78     54     50-54
     200 IM        Linda Behan          3:18.76     54     50-54
     100 Back      Patricia Campbell    1:53.11     64     60-64
     200 Back      Patricia Campbell    4:06.92     64     60-64
     50 Free       Thomas Cundiff         28.86     24     18-24
     200 Free      Thomas Cundiff       2:31.27     24     18-24
     50 Fly        Thomas Cundiff         30.77     24     18-24
     50 Free       Jason Vanier           28.00     30     30-34
     50 Back       Bart Westgeest         35.91     38     35-39
     100 Fly       Alec Rooney          2:01.14     47     45-49
     100 Back      Edmund Gendreau      1:17.78     55     55-59
     100 Breast    Edmund Gendreau      1:23.62     55     55-59
     200 Back      Steve Miller         3:21.38     63     60-64
     100 Back      Johan Kerkhove       1:35.27     65     65-69
     50 Breast     John Lewis             45.46     71     70-74
     50 Free       Richard Arnold       1:09.42     85     85-89
     200 IM        Richard Arnold       7:35.96     85     85-89

Number of records set at this meet: 17

      RECORDS SET AT MEET: 170716-Jenny-Thompson; Course = LCM

Women      400 Free      200-239      5:59.02      2017 
Linda Behan, 54    Patricia Campbell, 64 
Karen Grant, 54    Helaine Wemple, 48 

Men      400 Free      240-279      5:37.66      2017 
Johan Kerkhove, 65    John Lewis, 71 
Steve Miller, 63    Thomas Newkirk, 69 

Number of records set at this meet: 2


     RECORDS SET AT MEET: 170708-Bay-State-Games; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     200 Back      Edmund Gendreau      2:43.98     55     55-59
     200 Breast    Edmund Gendreau      2:53.32     55     55-59
     400 IM        Edmund Gendreau      5:46.93     55     55-59

Number of records set at this meet: 3


     RECORDS SET AT MEET: 170430-USMS-Nats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Crystie McGrail      1:05.62     32     30-34
     200 Back      Crystie McGrail      2:23.11     32     30-34
     100 IM        Crystie McGrail      1:06.49     32     30-34
     200 IM        Crystie McGrail      2:25.70     32     30-34
     400 IM        Crystie McGrail      5:15.38     32     30-34
     100 Breast    Rachel Neild         1:20.51     36     35-39
     100 Free      Aagje Caron          1:30.09     75     75-79
     100 Breast    Aagje Caron          1:53.89     75     75-79
     200 Breast    Aagje Caron          4:12.27     75     75-79
     100 Fly       Aagje Caron          2:00.91     75     75-79
     400 IM        Aagje Caron          8:04.16     75     75-79
     200 IM        Chad Neild           2:27.76     20     18-24
     50 Breast     Matthew Whitford       28.90     41     40-44

Number of records set at this meet: 13


      RECORDS SET AT MEET: 170430-USMS-Nats; Course = SCY

Men      200 Free      18-24      1:41.43      2017 
Christophe Cloitre, 42    Chad Neild, 20 
Richard Schultz, 50    Matthew Whitford, 41 

Number of records set at this meet: 1



     RECORDS SET AT MEET: 170319-NELMSC-champ-Relay; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     100 Back      Sally Gallagher      1:35.23     55     55-59

Number of records set at this meet: 1

     RECORDS SET AT MEET: 170319-NELMSC-champ; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     500 Free      Lindsay Gray         5:53.26     31     30-34
     1000 Free     Crystie McGrail     13:13.29     32     30-34
     50 Back       Crystie McGrail        30.11     32     30-34
     100 Fly       Lindsay Gray         1:09.19     31     30-34
     50 Free       Sally Gallagher        32.26     55     55-59
     200 Free      Sally Gallagher      2:36.65     55     55-59
     500 Free      Sally Gallagher      6:51.55     55     55-59
     1650 Free     Sally Gallagher     24:02.44     55     55-59
     200 Breast    Sally Gallagher      3:26.92     55     55-59
     50 Fly        Sally Gallagher        38.04     55     55-59
     100 IM        Sally Gallagher      1:25.55     55     55-59
     200 Free      Aagje Caron          3:16.04     75     75-79
     500 Free      Aagje Caron          8:37.09     75     75-79
     200 Fly       Kyle Burnell         2:14.01     31     30-34
     50 Free       Kirk Larsen            22.77     40     40-44
     200 Back      Travis Harker        2:07.76     43     40-44
     200 Back      Edmund Gendreau      2:13.72     54     50-54
     100 Breast    Edmund Gendreau      1:07.56     54     50-54
     200 Breast    Edmund Gendreau      2:23.82     54     50-54
     50 Free       John Lewis             32.74     70     70-74
     100 Free      John Lewis           1:15.02     70     70-74
     1000 Free     Philip Read         18:36.11     74     70-74
     200 Back      Philip Read          3:50.04     74     70-74
     50 Breast     John Lewis             36.80     70     70-74
     100 IM        John Lewis           1:27.39     70     70-74

Number of records set at this meet: 25


     RECORDS SET AT MEET: 170225-Westbrook; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     200 Breast    Crystie McGrail      2:55.78     32     30-34

Number of records set at this meet: 1

     RECORDS SET AT MEET: 170205-Exeter; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     500 Free      Patty Rupp Hodge     6:33.83     51     50-54
     100 Breast    Patty Rupp Hodge     1:26.60     51     50-54
     50 Back       Johan Kerkhove         35.97     64     60-64
     100 Back      Johan Kerkhove       1:20.28     64     60-64
     50 Fly        John Lewis             43.54     70     70-74

Number of records set at this meet: 5

     RECORDS SET AT MEET: 161211-NELMSC-champ-Relay; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Sally Gallagher      1:22.47     55     55-59
     100 Back      Richard Arnold       2:33.84     84     80-84

Number of records set at this meet: 2

     RECORDS SET AT MEET: 161211-NELMSC-champ; Course = SCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       L McKenna Gray         30.30     31     30-34
     200 Back      Crystie McGrail      2:42.83     32     30-34
     200 IM        Crystie McGrail      2:44.67     32     30-34
     400 IM        Crystie McGrail      6:04.20     32     30-34
     50 Free       Karen Grant            32.76     53     50-54
     100 Breast    Karen Grant          1:35.35     53     50-54
     100 IM        Karen Grant          1:24.88     53     50-54
     200 IM        Karen Grant          3:08.49     53     50-54
     50 Free       Sally Gallagher        36.02     55     55-59
     200 Free      Sally Gallagher      2:54.79     55     55-59
     400 Free      Sally Gallagher      6:08.57     55     55-59
     800 Free      Sally Gallagher     12:30.60     55     55-59
     50 Fly        Sally Gallagher        42.56     55     55-59
     100 IM        Sally Gallagher      1:36.31     55     55-59
     100 Breast    Thomas Wraight       1:27.18     29     25-29
     50 Fly        Kirk Larsen            27.42     39     35-39
     400 Free      Travis Harker        4:37.77     43     40-44
     200 Back      Travis Harker        2:23.03     43     40-44
     400 IM        Brett Games          6:02.10     50     50-54
     800 Free      Steve Miller        11:07.68     62     60-64
     50 Back       Richard Arnold       1:17.48     84     80-84

Number of records set at this meet: 21


     RECORDS SET AT MEET: 161029-Erswell; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     100 Free      Sally Gallagher      1:13.21     55     55-59
     200 IM        Sally Gallagher      3:04.77     55     55-59

Number of records set at this meet: 2

     RECORDS SET AT MEET: 160717-JennyThompson; Course = LCM

     EVENT         NAME                   TIME     AGE     GROUP
     50 Back       Betsy Sandberg         44.14     48     45-49
     50 Free       Anne Zwart             36.31     56     55-59
     200 Free      Sally Gallagher      3:00.36     55     55-59
     50 Back       Anne Zwart             46.36     56     55-59
     100 Back      Anne Zwart           1:38.37     56     55-59
     50 Breast     Anne Zwart             48.25     56     55-59
     100 Breast    Anne Zwart           1:44.61     56     55-59
     50 Back       Matthew Whitford       35.39     41     40-44
     50 Fly        M Busby                35.66     56     55-59
     200 IM        M Busby              3:01.00     56     55-59
     200 Free      Steve Miller         2:43.54     62     60-64
     400 Free      Steve Miller         5:38.73     62     60-64
     200 Breast    Steve Miller         3:36.76     62     60-64
     50 Fly        Jack Ceckler           34.09     60     60-64
     100 Fly       Jack Ceckler         1:35.07     60     60-64
     200 IM        Steve Miller         3:11.15     62     60-64
     50 Back       Richard Arnold       1:28.16     84     80-84

Number of records set at this meet: 17

     RECORDS SET AT MEET: 160501-USMS-Nats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     500 Free      Robyn Shiely         7:40.01     60     60-64
     1000 Free     Robyn Shiely        15:44.31     60     60-64
     1650 Free     Robyn Shiely        26:38.45     60     60-64

Number of records set at this meet: 3


     RECORDS SET AT MEET: 160417-YMCA-MastersNats; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     50 Free       Tracy Phillips         28.00     50     50-54
     50 Fly        Tracy Phillips         31.21     50     50-54
     100 Fly       Tracy Phillips       1:12.78     50     50-54
     100 IM        Tracy Phillips       1:12.91     50     50-54

Number of records set at this meet: 4


     RECORDS SET AT MEET: 160320-NELMSC; Course = SCY

     EVENT         NAME                   TIME     AGE     GROUP
     1000 Free     Crystie McGrail     13:14.40     31     30-34
     50 Back       Crystie McGrail        30.82     31     30-34
     50 Fly        Crystie McGrail        30.06     31     30-34
     100 IM        Crystie McGrail      1:08.18     31     30-34
     200 IM        Crystie McGrail      2:27.55     31     30-34
     200 IM        Patricia Campbell    3:40.72     62     60-64
     1650 Free     Susan Barbary           0.00     66     65-69
     50 Breast     Susan Barbary          51.07     66     65-69
     1000 Free     Ann Fredette        18:24.94     71     70-74
     1650 Free     Joshua Blake        18:21.96     25     25-29
     200 Breast    Thomas Wraight       2:59.29     28     25-29
     1000 Free     Kyle Burnell        11:21.15     30     30-34
     50 Breast     Matthew Whitford       29.76     40     40-44
     50 Back       Jerry Bailey           26.29     46     45-49
